Part Number | Gauge | W | L | Product | FWHM-X | FWHM-Y | T(%) | H(%) | C(%) | Power |
---|---|---|---|---|---|---|---|---|---|---|
FOR04-0093-0000 | 800um | 12in | 500ft | PMMA8080-800A-2071 | 80 | 80 | 60 | 100 | 1.5 | ***** |
FOR04-0093-0000 | 800um | 12in | 500ft | PMMA8080-300A-2127 | 80 | 80 | 70 | 100 | 1.8 | **** |
FOR04-0070-0000 | 350um | 6in | 500ft | PMMA6060-550A-2002 | 60 | 60 | 75 | 100 | 2 | **** |
FOR04-0085-0000 | 550um | 12in | 500ft | PMMA6060-500A-2071 | 60 | 60 | 75 | 100 | 2.1 | **** |
FOR04-0111-0000 | 500um | 12in | 500ft | PMMA4040-250A-2088 | 40 | 40 | 80 | 100 | 3 | **** |
FOR04-0128-0000 | 250um | 6in | 500ft | PMMA4040-200A-2138 | 40 | 40 | 84 | 100 | 4 | *** |
FOR04-0136-0000 | 200um | 12in | 500ft | PMMA4040-200A-2014 | 40 | 40 | 85 | 100 | 4.1 | *** |
FOR04-0116-0000 | 200um | 6in | 500ft | PMMA3030-250A-2135 | 30 | 30 | 88 | 100 | 6 | *** |
FOR04-0134-0000 | 250um | 12in | 500ft | PMMA3030-250A-2014 | 30 | 30 | 93 | 100 | 2.9 | *** |
FOR04-0084-0000 | 250um | 6in | 500ft | PMMA3030-200A-2051 | 30 | 30 | 93 | 100 | 3 | *** |
Showing 1 to 10 of 16 entries