Description
Fusion Optix reflective films and components offer some of the highest diffuser and specular white reflectance levels. Designed to reflect efficiently and uniformly across the visible spectrum, our reflective materials boast greater than 97% overall reflectance. Our reflective materials promote highly efficient light control and extraction, resulting in greatly improved fixture performance. Long lasting and durable, our reflective film can be converted and supplied in a variety of form factors.
Benefits
- High reflectance (97%)
- Improved display uniformity due to diffuse reflectance
- Improved system efficiency
- Uniform reflectance across visible spectrum
- Long lasting and durable
- Custom sizes and form factors
- UV Stability
- Easy to clean
- No Color Shift
- Formable
Applications
- Troffer Fixtures
- Recessed Downlights
- Backlighting
- Wall Washing
- Sconces
- Edgelit Fixtures
- Architectural/Technical Lighting
- Decorative Lighting
Download the datasheet for this product.
Diffusion Films & Sheets
Angles | T% | Haze | Clarity | Thickness | Material | ColorSure™ |
---|---|---|---|---|---|---|
5° x 5° | 92% | 70 | 25 | PMMA: 200-1500PCUV:100-2000
|
PMMA/PCCS | ColorSure technology is available on all Diffusion Materials |
10° x 10° | 94% | 75 | 15 | PMMA/PCCS | ||
15° x 15° | 94% | 85 | 8 | PMMA/PCCS | ||
20° x 20° | 93% | 95 | 4 | PMMA/PCCS | ||
25° x 25° | 93% | 95 | 4 | PMMA/PCCS | ||
30° x 30° | 94% | 99 | 3.8 | PMMA/PCCS | ||
35° x 35° | 93% | 99 | 3 | PMMA/PCCS | ||
40° x 40° | 92% | 99 | 3 | PMMA/PCCS | ||
50° x 50° | 91% | 100 | 2.8 | PMMA/PCCS | ||
60° x 60° | 89% | 100 | 2.7 | PMMA/PCCS | ||
70° x 70° | 85% | 100 | 2.5 | PMMA/PCCS | ||
80° x 80° | 80% | 100 | 2.2 | PMMA/PCCS | ||
90° x 90° | 78% | 100 | 2 | PMMA/PCCS | ||
100° x 100° | 75% | 100 | 2 | PMMA/PCCS | ||
110° x 110° | 75% | 100 | 2 | PMMA/PCCS | ||
25° x 15° | 92% | 70 | 25 | PCCS | ||
40° x 1° | 94% | 85 | 8 | PCCS | ||
50° x 1° | 93% | 95 | 4 | PCCS | ||
60° x 1° | 94% | 75 | 15 | PCCS | ||
60° x 40° | 93% | 99 | 3 | PCCS | ||
70° x 10° | 92% | 99 | 3 | PCCS | ||
70° x 20° | 91% | 100 | 2.8 | PCCS | ||
80° x 30° | 89% | 100 | 2.7 | PCCS |
Reflective Films & Sheets
Thickness (μm) | Reflectivity at 550nm | Gloss @ 60° | Gloss @ 45° |
---|---|---|---|
150 | 97% | 45GU | 40GU |
Embossed Films & Sheets
Type | Size | Material | Max. Width | Thickness | Max. Operating Temp |
---|---|---|---|---|---|
Microlens | 32μm | PET | 940mm | 275μm | 85°C |
Prism | 48μm | PET | 685mm | 250μm | 85°C |
Lenticular | 178μm | PETG/APET | 1219mm | 580μm | 85°C |
Conversion Options
Thermoforming | Laser Cut | Routing | Die Cutting | Lamination | |
---|---|---|---|---|---|
PMMA | X | X | X (sheets only) | X | |
PCCS | X | X | |||
PET | X | X |