Description
0.5" (12.7mm) Premium Linears
The Premium module can achieve 197 lumen per watt in efficacy for better energy saving and targeting DLC Premium in lighting fixtures. It allows a lower power consumption, the ease in thermal management, and longer LED and system lifetime. The options of 90 CRI, high R9, and 2.5 SDCM color consistency are ideal for lighting applications with higher requirements such as retail, hospitality, and healthcare.
Performance Linear
| Module P/N | Power (W) | Current (mA) | Flux (lm) | Efficacy (LPW) | Width (mm) | Length (in) | # of LEDS |
| FOM01-0459 | 2.8 | 73 | 550 | 197 | 20 | 5.5 | 14 |
| FOM01-0460 | 5.6 | 145 | 1100 | 197 | 20 | 11 | 28 |
| FOM01-0461 | 11.2 | 290 | 2200 | 197 | 20 | 22 | 56 |
| FOM01-0456 | 11.2 | 290 | 2200 | 197 | 20 | 23.7 | 56 |
| FOM01-0462 | 22.3 | 580 | 4400 | 197 | 20 | 44 | 112 |








