Description
Fusion Optix Embossed optical materials are capable of efficiently achieving various beam profiles. Our micron-scale surface optics offer significant improvements in efficiency and performance over simple holographic or bulk diffusion approaches resulting in better glare control, more efficient use of light, improved uniformity, and a wide choice of beam control options.
Benefits
- Glare Control
- More Efficient Use of Light
- Improved Uniformity
- Virtually unlimited choice of beam profiles when combined with other Fusion Optix optical components
Applications
- Floor Lighting
- Wall Washing
- Sconces
- Signage
- Decorative Lighting
- Pendant Fixtures
- Troffer Fixtures
Download the datasheet for this product.
Diffusion Films & Sheets
Angles | T% | Haze | Clarity | Thickness | Material | ColorSure™ |
---|---|---|---|---|---|---|
5° x 5° | 92% | 70 | 25 | PMMA: 200-1500PCUV:100-2000 | PMMA/PCCS | ColorSure technology is available on all Diffusion Materials |
10° x 10° | 94% | 75 | 15 | PMMA/PCCS | ||
15° x 15° | 94% | 85 | 8 | PMMA/PCCS | ||
20° x 20° | 93% | 95 | 4 | PMMA/PCCS | ||
25° x 25° | 93% | 95 | 4 | PMMA/PCCS | ||
30° x 30° | 94% | 99 | 3.8 | PMMA/PCCS | ||
35° x 35° | 93% | 99 | 3 | PMMA/PCCS | ||
40° x 40° | 92% | 99 | 3 | PMMA/PCCS | ||
50° x 50° | 91% | 100 | 2.8 | PMMA/PCCS | ||
60° x 60° | 89% | 100 | 2.7 | PMMA/PCCS | ||
70° x 70° | 85% | 100 | 2.5 | PMMA/PCCS | ||
80° x 80° | 80% | 100 | 2.2 | PMMA/PCCS | ||
90° x 90° | 78% | 100 | 2 | PMMA/PCCS | ||
100° x 100° | 75% | 100 | 2 | PMMA/PCCS | ||
110° x 110° | 75% | 100 | 2 | PMMA/PCCS | ||
25° x 15° | 92% | 70 | 25 | PCCS | ||
40° x 1° | 94% | 85 | 8 | PCCS | ||
50° x 1° | 93% | 95 | 4 | PCCS | ||
60° x 1° | 94% | 75 | 15 | PCCS | ||
60° x 40° | 93% | 99 | 3 | PCCS | ||
70° x 10° | 92% | 99 | 3 | PCCS | ||
70° x 20° | 91% | 100 | 2.8 | PCCS | ||
80° x 30° | 89% | 100 | 2.7 | PCCS |
Reflective Films & Sheets
Thickness (μm) | Reflectivity at 550nm | Gloss @ 60° | Gloss @ 45° |
---|---|---|---|
150 | 97% | 45GU | 40GU |
Embossed Films & Sheets
Type | Size | Material | Max. Width | Thickness | Max. Operating Temp |
---|---|---|---|---|---|
Microlens | 32μm | PET | 940mm | 275μm | 85°C |
Prism | 48μm | PET | 685mm | 250μm | 85°C |
Lenticular | 178μm | PETG/APET | 1219mm | 580μm | 85°C |
Conversion Options
Thermoforming | Laser Cut | Routing | Die Cutting | Lamination | |
---|---|---|---|---|---|
PMMA | X | X | X (sheets only) | X | |
PCCS | X | X | |||
PET | X | X |