Description
Dome Diffusers
MicroTEK™ thermoformed dome diffusers are available as standard in a wide range of heights and diameters. Also available as custom parts with low upfront tooling costs.
Benefits
- High transmission
- Low insertion losses
- Luminance uniformity
- Color mixing
- Beam Spread
- Durabiility
- High reliability
Applications
- Downlights
- Lightbulbs
- Technical Lighting
- Indicator Lights
Part Number | Material | Gauge | Height | Dia | Diffusion | T% | H% | C% |
---|---|---|---|---|---|---|---|---|
FOC02-1010-0000 | PMMA6060-500A-2071 | 500um | 14mm | 24mm | 60 x 60 | 89% | 100% | 2.7% |
FOC02-1010-0001 | PMMA8080-500A-2070 | 500um | 14mm | 24mm | 80 x 80 | 80% | 100% | 2.2% |
FOC02-1011-0000 | PMMA6060-500A-2071 | 500um | 18mm | 33mm | 60 x 60 | 89% | 100% | 2.7% |
FOC02-1011-0001 | PMMA8080-500A-2070 | 500um | 18mm | 33mm | 80 x 80 | 80% | 100% | 2.2% |
FOC02-1012-0000 | PMMA6060-500A-2071 | 500um | 24mm | 53mm | 60 x 60 | 89% | 100% | 2.7% |
FOC02-1012-0001 | PMMA8080-500A-2070 | 500um | 24mm | 53mm | 80 x 80 | 80% | 100% | 2.2% |
FOC02-1013-0000 | PMMA6060-500A-2071 | 500um | 29mm | 57mm | 60 x 60 | 89% | 100% | 2.7% |
FOC02-1013-0001 | PMMA8080-500A-2070 | 500um | 29mm | 57mm | 80 x 80 | 80% | 100% | 2.2% |
FOC02-1014-0000 | PMMA6060-500A-2071 | 500um | 33mm | 64mm | 60 x 60 | 89% | 100% | 2.7% |
FOC02-1014-0001 | PMMA8080-500A-2070 | 500um | 33mm | 64mm | 80 x 80 | 80% | 100% | 2.2% |
FOC02-1015-0000 | PMMA6060-500A-2071 | 500um | 55mm | 106mm | 60 x 60 | 89% | 100% | 2.7% |
FOC02-1015-0001 | PMMA8080-500A-2070 | 500um | 55mm | 106mm | 80 x 80 | 80% | 100% | 2.2% |
Empty tab. Edit page to add content here.
[salesforce = 2]