Part Number | Gauge | W | L | Product | FWHM-X | FWHM-Y | T(%) | H(%) | C(%) | Power |
---|---|---|---|---|---|---|---|---|---|---|
FOR04-0093-0000 | 800um | 12in | 500ft | PMMA8080-800A-2071 | 80 | 80 | 60 | 100 | 1.5 | ***** |
FOR04-0093-0000 | 800um | 12in | 500ft | PMMA8080-300A-2127 | 80 | 80 | 70 | 100 | 1.8 | **** |
FOR04-0070-0000 | 350um | 6in | 500ft | PMMA6060-550A-2002 | 60 | 60 | 75 | 100 | 2 | **** |
FOR04-0085-0000 | 550um | 12in | 500ft | PMMA6060-500A-2071 | 60 | 60 | 75 | 100 | 2.1 | **** |
FOR04-0111-0000 | 500um | 12in | 500ft | PMMA4040-250A-2088 | 40 | 40 | 80 | 100 | 3 | **** |
FOR04-0128-0000 | 250um | 6in | 500ft | PMMA4040-200A-2138 | 40 | 40 | 84 | 100 | 4 | *** |
FOR04-0136-0000 | 200um | 12in | 500ft | PMMA4040-200A-2014 | 40 | 40 | 85 | 100 | 4.1 | *** |
FOR04-0116-0000 | 200um | 6in | 500ft | PMMA3030-250A-2135 | 30 | 30 | 88 | 100 | 6 | *** |
FOR04-0134-0000 | 250um | 12in | 500ft | PMMA3030-250A-2014 | 30 | 30 | 93 | 100 | 2.9 | *** |
FOR04-0084-0000 | 250um | 6in | 500ft | PMMA3030-200A-2051 | 30 | 30 | 93 | 100 | 3 | *** |
FOR04-0055-0002 | 200um | 6in | 500ft | PMMA2020-200A-2121 | 20 | 20 | 85 | 100 | 2.7 | *** |
FOR04-0035-0000 | 200um | 6in | 500ft | PMMA1515-125A-2010 | 15 | 15 | 94 | 100 | 8 | ** |
FOR04-0145-0000 | 250um | 6in | 500ft | PMMA1515-250A-2035 | 15 | 15 | 92 | 88 | 7 | ** |
FOR04-0112-0000 | 125um | 6in | 500ft | PMMA1010-175A-2106 | 10 | 10 | 94 | 98 | 3.4 | ** |
FOR04-0098-0000 | 175um | 6in | 500ft | PMMA1010-125A-2010 | 10 | 10 | 95 | 100 | 12 | ** |
FOR04-0057-0001 | 125um | 6in | 500ft | PMMA1010-250A-2110 | 10 | 10 | 95 | 95 | 15 | ** |
Ordering Tables
Rolls of Circular PMMA Diffusion Films
Rolls of Elliptical PMMA Diffusion Films
Part Number | Gauge | W | L | Product | FWHM | T(%) | H(%) | C(%) | Power |
---|---|---|---|---|---|---|---|---|---|
FOR04-0161 | 300um | 6in | 500ft | PMMA3005-300A-2025 | Notice: Undefined index: FWHM in /home/fusion71/public_html/wp-content/plugins/wpdatatables/templates/frontend/table_body.inc.php on line 13 |
84 | 93 | 14 | **** |
FOR04-0162 | 400um | 6in | 500ft | PMMA4005-400A-2047 | Notice: Undefined index: FWHM in /home/fusion71/public_html/wp-content/plugins/wpdatatables/templates/frontend/table_body.inc.php on line 13 |
92 | 85 | 9 | **** |
FOR04-0163 | 375um | 6in | 500ft | PMMA5010-375A-2025 | Notice: Undefined index: FWHM in /home/fusion71/public_html/wp-content/plugins/wpdatatables/templates/frontend/table_body.inc.php on line 13 |
80 | 97 | 65 | **** |
FOR04-0164 | 425um | 6in | 500ft | PMMA6015-425A-2025 | Notice: Undefined index: FWHM in /home/fusion71/public_html/wp-content/plugins/wpdatatables/templates/frontend/table_body.inc.php on line 13 |
82 | 100 | 32 | **** |
FOR04-0165 | 550um | 6in | 500ft | PMMA6530-550A-2026 | Notice: Undefined index: FWHM in /home/fusion71/public_html/wp-content/plugins/wpdatatables/templates/frontend/table_body.inc.php on line 13 |
71 | 94 | 5 | **** |
FOR04-0166 | 500um | 6in | 500ft | PMMA7020-500A-2154 | Notice: Undefined index: FWHM in /home/fusion71/public_html/wp-content/plugins/wpdatatables/templates/frontend/table_body.inc.php on line 13 |
92 | 85 | 9 | **** |
FOR04-0140-0000 | 350um | 6in | 500ft | PMMA7040-350A-2045 | Notice: Undefined index: FWHM in /home/fusion71/public_html/wp-content/plugins/wpdatatables/templates/frontend/table_body.inc.php on line 13 |
80 | 100 | 19 | **** |
Rolls of Circular PC Diffusion Films
Product | Gauge | FWHM-X | FWHM-Y | T(%) | H(%) | C(%) | Power | W | L | Part Number |
---|---|---|---|---|---|---|---|---|---|---|
PCCS-2020-A110 | 110um | 20 | 20 | 93% | 95% | 4.0% | **** | 6in | 500ft | FOR04-0030-0000 |
PCCS-2020-A110 | 110um | 20 | 20 | 93% | 95% | 4.0% | ** | 10in | 500ft | FOR04-0030-0001 |
PC2020-250A-2022 | 250um | 20 | 20 | 93% | 95% | 4.0% | **** | 12in | 500ft | FOR04-0095-0000 |
PC3030-250A-3026 | 250um | 30 | 30 | 12in | 500ft | FOR04-0072-0000 | ||||
PC3030-200A-3026 | 200um | 30 | 30 | 11in | 500ft | FOR04-0125-0000 | ||||
PC3030-250A-TBD | 250um | 30 | 30 | 12in | 500ft | FOR04-0094-0000 | ||||
PCCS-4040-A200 | 200um | 40 | 40 | 92% | 99% | 3.0% | *** | 6in | 500ft | FOR04-0014-0000 |
PCCS-4040-A200 | 200um | 40 | 40 | 92% | 99% | 3.0% | ** | 10in | 500ft | FOR04-0014-0002 |
PC4040-200A-3032 | 200um | 40 | 40 | 92% | 99% | 3.0% | *** | 10in | 500ft | FOR04-0014-0002 |
PC4040-200A-3033 | 200um | 40 | 40 | 92% | 99% | 3.0% | ** | 6in | 500ft | FOR04-0092-0000 |
PC5050-200A-3024 | 200um | 50 | 50 | 6in | 500ft | FOR04-0129-0001 | ||||
PC5050-100A-2023 | 100um | 50 | 50 | 6in | 500ft | FOR04-0078-0000 | ||||
PCCS-6060-A380 | 380um | 60 | 60 | 89% | 100% | 2.7% | *** | 6in | 500ft | FOR04-0018-0000 |
PCCS-6060-A380 | 380um | 60 | 60 | 89% | 100% | 2.7% | ** | 10in | 500ft | FOR04-0018-0001 |
PC6060-250A-3017 | 250um | 60 | 60 | 12in | 500ft | FOR04-0096-0000 | ||||
PC6060-350A-3033 | 35oum | 60 | 60 | 10in | 500ft | FOR04-0018-0000 | ||||
PCCS-8080-A550 | 550um | 80 | 80 | 80% | 100% | 2.2% | *** | 6in | 500ft | FOR04-0020-0000 |
PCCS-8080-A550 | 550um | 80 | 80 | 80% | 100% | 2.2% | ** | 10in | 500ft | FOR04-0020-0001 |
PC8080-500 | 500um | 80 | 80 | 10in | 500ft | FOR04-0020-0001 | ||||
PC110110-200A-TBD | 200um | 110 | 110 | 6in | 500ft | FOR04-0083-0000 |
Rolls of Elliptical PC Diffusion Films
Part Number | Gauge | W | L | Product | FWHM-X | FWHM-Y | T(%) | H(%) | C(%) | Power |
---|---|---|---|---|---|---|---|---|---|---|
FOR04-0008-0000 | 190um | 6in | 500ft | PCCS-4020-A190 | 40 | 20 | 93% | 95% | 4.00% | **** |
FOR04-0008-0001 | 190um | 10in | 500ft | PCCS-4020-A190 | 40 | 20 | 93% | 95% | 4.00% | ** |
FOR04-0006-0000 | 80um | 6in | 500ft | PCCS-6001-A80 | 60 | 1 | 94% | 75% | 15.00% | **** |
FOR04-0006-0001 | 80um | 10in | 500ft | PCCS-6001-A80 | 60 | 1 | 94% | 75% | 15.00% | *** |
FOR04-0034-0000 | 140um | 6in | 500ft | PCCS-7040-A140 | 70 | 40 | 85% | 100% | 2.70% | **** |
FOR04-0034-0001 | 140um | 10in | 500ft | PCCS-7040-A140 | 70 | 40 | 85% | 100% | 2.70% | *** |
FOR04-0033-0000 | 110um | 6in | 500ft | PCCS-8020-A110 | 80 | 20 | 79% | 100% | 3.20% | **** |
FOR04-0033-0001 | 110um | 10in | 500ft | PCCS-8020-A110 | 80 | 20 | 79% | 100% | 3.20% | *** |
FOR04-0006-0001 | 80um | 10in | 500ft | PCCS-6001-A80 | 60 | 1 | 76% | 100% | 3.45% | **** |
FOR04-0004-0001 | 70um | 10in | 500ft | PCCS-5001-A70 | 50 | 1 | 74% | 100% | 3.65% | *** |
FOR04-0082-0000 | 200um | 6in | 500ft | PC8060-200A-TBD | 80 | 60 | 71% | 100% | 3.85% | **** |
FOR04-0081-0000 | 200um | 6in | 500ft | PC6040-200A-TBD | 60 | 40 | 69% | 100% | 4.05% | *** |
FOR04-0045-0000 | 150um | 6in | 500ft | PC7020-150A-3011 | 70 | 20 | 66% | 100% | 4.25% | **** |