LED Rails for LCD Backlighting

Fusion Optix SpekLED™ LED Rails for LCD backlighting offer industry-leading performance to help our customers design the brightest, most colorful and most efficient displays. They are designed to be optimally paired with Fusion Optix Light Guides and Light Enhancement Films to maximize display efficiency, and are tested to our most rigorous quality standards. In addition to our standard product offering, Fusion Optix serves the display market at any level of system customization. Our LED Rails can be fully customized to meet the specific needs of any display application.

Category: SKU: 745

Description

Efficient, High Performance, Quality Light Output

Fusion Optix LED Rails for Display lighting offer industry-leading performance to help our customers design the brightest, most colorful and most efficient displays.

They are designed to be optimally paired with Fusion Optix Light Guides and Light Enhancement Films to maximize display efficiency, and are tested to our most rigorous quality standards.

In addition to you standard product offering, Fusion Optix serves the display market at any level of system customization. Our LED Rails can be fully customized to meet the specific needs of any display application.

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nullam in dui mauris. Vivamus hendrerit arcu sed erat molestie vehicula.

Download Datasheet

Lumen Output and Color

FO Part # Description Viewing Angle CCT White Point Wavelength (nm)
u’ v’ R G B
9300-0030-00 High brightness LED Rail 10.4″ 120 6500K .197 .465
9300-0030-01 White and Red LED Rail 10.4″ 120 6500K .194 .457 620
9300-0030-02 RGB LED Rail 10.4″ 120 623 527 460
9300-0031-00 High Brightness LED Rail 12.1″ 120 6500K .197 .465
9300-0031-01 White and Red LED Rail 12.1″ 120 6500K .194 .457 620
9300-0031-02 RGB LED Rail 12.1″ 120 623 527 460
9300-0032-00 High Brightness LED Rail 15″ 120 6500K .197 .465
9300-0032-01 White and Red LED Rail 15″ 120 6500K .194 .457 620
9300-0032-02 RGB LED Rail 15″ 120 623 527 460

Electrical and Thermal

FO Part # Input Current (mA) Input Voltage (V) Max Watts (W) Lumens/Watt Operating Ambient Temp. Range Storage Ambient Temp Range
9300-0030-00 1100 9.6 10.5 109 -40ºC – +85ºC -40ºC – +100ºC
9300-0030-01 1000/180 12.8/6.3 13.4/1.1 108/80 -40ºC – +100ºC -40ºC – +100ºC
9300-0030-02 280 6.3/9.6 7.1 32 -40ºC – +100ºC -40ºC – +100ºC
9300-0031-00 1200 9.6 11.5 109 -40ºC – +85ºC -40ºC – +100ºC
9300-0031-01 1350/140 12.8/10 17/1.5 108/80 -40ºC – +100ºC -40ºC – +100ºC
9300-0031-02 240/320 8.4/9.6 8 32 -40ºC – +100ºC -40ºC – +100ºC
9300-0032-00 1500 9.6 14.4 109 -40ºC – +85ºC -40ºC – +100ºC
9300-0032-01 100/240 22.4/8.4 23.5/2 108/80 -40ºC – +100ºC -40ºC – +100ºC
9300-0032-02 300/400 8.4/9.6 10 32 -40ºC – +100ºC -40ºC – +100ºC

Mechanical

FO Part # Dimensions (mm) (length x width x total height) LED Spacing (mm) For use with FO Light Guide Part #
9300-0030-00 220 x 5.1 x 2 6.5 8000-0093-00/01
9300-0030-01 220 x 5.6 x 2.3 7.6 8000-0093-00/01
9300-0030-02 220 x 5.6 x 2.4 5.0 8000-0093-00/01
9300-0031-00 258 x 5.1 x 2 6.9 8000-0094-00/01
9300-0031-01 258 x 5.6 x 2.3 6.3 8000-0094-00/01
9300-0031-02 258 x 5.6 x 2.4 5.2 8000-0094-00/01
9300-0032-00 321 x 5.1 x 2 6.9 8000-0095-00/01
9300-0032-01 321 x 5.6 x 2.3 6.3 8000-0095-00/01
9300-0032-02 321 x 5.6 x 2.4 5.2 8000-0095-00/01
Empty tab. Edit page to add content here.